Fees Berkhamsted, Hertfordshire
Do you have a
dental emergency? Are you looking for
cosmetic dentistry?
dental emergency? Are you looking for
cosmetic dentistry?
Click here to send us a query through our app
Can we help?
01442 875120
01442 875120
Fees and Finance
Treatment Fee Guide from June 2024
For more information on finance click here.
| Treatment | PAYG Fee | Plan Fee |
| New Patient Comprehensive Assessment (including all x-rays, 3D scan and treatment plan) |
£78 | - |
| Routine Examination | £47 | Included |
| Routine Dental Examination with Scale & Polish | £102 | - |
| Small Xray | £10 | 1 per year included |
| Large Xray | £65 | £58 |
| Hygienist | £85 | Included |
| Hygienist Direct Access | £95 | - |
| Small Filling | £125 - £150 | £112.50 - £135 |
| Medium Filling | £175 - £220 | £157 - £198 |
| Large Filling | £245 - £290 | £220 - £261 |
| 3D scan | Free | Free |
| Emergency Appointment | £87 | £78 |
| Boutique Teeth Whitening | £375 | £337 |
| Enlighten Teeth Whitening | £650 | £585 |
| Crown | £750- £1100 | £675- £990 |
| Bridge | From £750 | From £675 |
| Porcelain Veneer | £850 - £1100 | £765 - £990 |
| Composite Veneer | From £325 | From £295 |
| Root canal treatment Incisor | £525 | £472 |
| Root canal treatment Premolar | £625 | £562 |
| Root canal treatment Molar | £725 | £652 |
| Extraction | From £140 | From £126 |
| Surgical XLA | From £295 | From £265 |
| Dentures | £475 - £1200 | £427 - £1080 |
| Anti Snoring Device | £495 | £445 |
| Implant cons | £125 | £125 |
| Worldwide Emergency Cover | £1000’s | Included |
|
![]() |





