Fees Berkhamstead, Hertfordshire
Fees
Treatment Fee Guide from 1st July 2020
For more information on finance click here.
New Patient Comprehensive Assessment | £75 |
Routine Dental Examination | £40 |
Routine Dental Examination with Scale & Polish | £62 |
Orthodontic Consultation | £65 |
Small X-ray | £9 |
Large X-ray | £45 |
Hygiene Appointment | £62 |
Tooth Whitening (Take Home Kit) | £375 |
Prices below are a guide & vary depending on complexity and materials used. | |
White Composite Fillings | |
Small Restoration | £80 |
Medium Restoration | £135 |
Large Restoration | £185 |
Amalgam Filling | £80 |
Root Canal Treatment | |
Tooth with 1 canal | £355 |
Tooth with 2 canals | £390 |
Tooth with 3 canals | £490 |
Extraction (Simple) | £95- £185 |
Crowns | £550- £750 |
Veneers | between £225 -£650 |
Bridges | From £645 |
Dentures | between £425- £1200 |
Implant | from £2500 |
Orthodontics | between £750-£4900 |
Orthodontic Consultation | From free |
Orthodontic Retainer (basic) | £95 |
Orthodontic Retainer | (from scan) £69 |
Vivera Retainer | (from) £255 |
Sports Guard | (from) £69 |
Anti Snoring Device | £465 |
We accept cash, cheques and most major credit cards for payment as the treatment proceeds.

|
![]() |
